
| Domestic Rates | ||||
| Order Subtotal | Ground | 3 Day | 2nd Day | Overnight |
| $25.00 - $49.99 | 9.50 | 12.50 | 19.50 | 28.50 |
| $50.00 to $99.99 | 11.00 | 16.50 | 25.50 | 37.50 |
| $100.00 to $199.99 | 12.50 | 20.50 | 31.50 | 46.50 |
| $200.00 - $350.00 | 14.00 | 24.50 | 37.50 | 55.50 |
| $350.00 - $499.99 | 15.50 | 28.50 | 43.50 | 64.50 |
| $500 and over | 10% Of Subtotal | 12% Of Subtotal | 15% Of Subtotal | 20% Of Subtotal |
| International Rates | |
| Order Subtotal | Shipping Amount |
| $25.00 and above | 50% Of Subtotal |